| Repayment Period in Months | APR 5.55% | APR 5.6% | APR 5.65% | APR 5.7% | APR 5.75% | APR 5.8% | APR 5.85% | APR 5.9% | APR 5.95% | APR 6% | APR 6.05% | APR 6.1% | APR 6.15% | APR 6.2% | APR 6.25% | APR 6.3% | APR 6.35% | APR 6.4% | APR 6.45% | APR 6.5% |
| 18 | 580.28 | 580.51 | 580.73 | 580.96 | 581.18 | 581.41 | 581.63 | 581.86 | 582.09 | 582.31 | 582.54 | 582.76 | 582.99 | 583.22 | 583.44 | 583.67 | 583.9 | 584.12 | 584.35 | 584.58 |
| 24 | 441.18 | 441.4 | 441.63 | 441.85 | 442.08 | 442.3 | 442.53 | 442.75 | 442.98 | 443.2 | 443.43 | 443.65 | 443.88 | 444.1 | 444.33 | 444.55 | 444.78 | 445.01 | 445.23 | 445.46 |
| 30 | 357.76 | 357.98 | 358.21 | 358.43 | 358.66 | 358.88 | 359.11 | 359.33 | 359.56 | 359.78 | 360.01 | 360.24 | 360.46 | 360.69 | 360.91 | 361.14 | 361.37 | 361.59 | 361.82 | 362.04 |
| 36 | 302.18 | 302.41 | 302.63 | 302.86 | 303.08 | 303.31 | 303.54 | 303.76 | 303.99 | 304.21 | 304.44 | 304.67 | 304.89 | 305.12 | 305.35 | 305.58 | 305.8 | 306.03 | 306.26 | 306.49 |
| 42 | 262.51 | 262.74 | 262.97 | 263.19 | 263.42 | 263.65 | 263.87 | 264.1 | 264.33 | 264.56 | 264.79 | 265.01 | 265.24 | 265.47 | 265.7 | 265.93 | 266.15 | 266.38 | 266.61 | 266.84 |
| 48 | 232.79 | 233.02 | 233.24 | 233.47 | 233.7 | 233.93 | 234.16 | 234.39 | 234.62 | 234.85 | 235.07 | 235.3 | 235.53 | 235.76 | 235.99 | 236.22 | 236.45 | 236.68 | 236.91 | 237.14 |
| 54 | 209.69 | 209.92 | 210.15 | 210.38 | 210.61 | 210.84 | 211.07 | 211.3 | 211.53 | 211.76 | 211.99 | 212.23 | 212.46 | 212.69 | 212.92 | 213.15 | 213.38 | 213.62 | 213.85 | 214.08 |
| 60 | 191.24 | 191.47 | 191.7 | 191.93 | 192.16 | 192.39 | 192.63 | 192.86 | 193.09 | 193.32 | 193.56 | 193.79 | 194.02 | 194.25 | 194.49 | 194.72 | 194.95 | 195.19 | 195.42 | 195.66 |
| 66 | 176.16 | 176.39 | 176.62 | 176.86 | 177.09 | 177.32 | 177.56 | 177.79 | 178.02 | 178.26 | 178.49 | 178.73 | 178.96 | 179.2 | 179.43 | 179.67 | 179.9 | 180.14 | 180.37 | 180.61 |
| 72 | 163.61 | 163.84 | 164.08 | 164.31 | 164.55 | 164.78 | 165.02 | 165.25 | 165.49 | 165.72 | 165.96 | 166.2 | 166.43 | 166.67 | 166.91 | 167.14 | 167.38 | 167.62 | 167.86 | 168.09 |
| 78 | 153.01 | 153.24 | 153.48 | 153.71 | 153.95 | 154.19 | 154.42 | 154.66 | 154.9 | 155.14 | 155.38 | 155.61 | 155.85 | 156.09 | 156.33 | 156.57 | 156.81 | 157.05 | 157.29 | 157.53 |
| 84 | 143.93 | 144.17 | 144.41 | 144.65 | 144.89 | 145.12 | 145.36 | 145.6 | 145.84 | 146.08 | 146.32 | 146.56 | 146.8 | 147.04 | 147.28 | 147.52 | 147.76 | 148.01 | 148.25 | 148.49 |
The key inputs are LOAN, APR and PERIOD, please update as required
in the Header menu. The Loan/Mortgage table can be flexed using the option
LOAN INCREMENT, APR INCREMENT and PERIOD INCREMENT.
You can switch views of the Loan/Mortgage table by selecting what to display
in the ROWS and COLUMNS. You can also select
to display INTEREST ONLY and for longer term loans such as Mortgages
then the PERIOD can be set to Years.
As an option an Overpayment amount can be entered. This will reduce the
length of the term of the Loan/Mortgage. A message below the table will
reflect this reduction.
Once all the selections have been then select the Load Table
button to reflect the changes in the Loan/Mortgage table.
|